Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$120.00
Please select options

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO246184956
Black/Slate / 37 888818680672 61621-3037 2FO241127357
Black/Slate / 38 888818685714 61621-3038 2FO244216348
Black/Slate / 38.5 888818682904 61621-30385 2FO255675795
Black/Slate / 39 888818680658 61621-3039 2FO246936509
Black/Slate / 39.5 888818684847 61621-30395 2FO257954465
Black/Slate / 40 888818682676 61621-3040 2FO247951640
Black/Slate / 40.5 888818680245 61621-30405 2FO251555755
Black/Slate / 41 888818685387 61621-3041 2FO247439791
Black/Slate / 41.5 888818683901 61621-30415 2FO256084805
Black/Slate / 42 888818680597 61621-3042 2FO241047212
Black/Slate / 42.5 888818682843 61621-30425 2FO256850915
Black/Slate / 43 888818685738 61621-3043 2FO242143223
Black/Slate / 43.5 888818683802 61621-30435 2FO256143055
Black/Slate / 44 888818684700 61621-3044 2FO244647414
Black/Slate / 44.5 888818682140 61621-30445 2FO259229715
Black/Slate / 45 888818686094 61621-3045 2FO241373095
Black/Slate / 45.5 888818683291 61621-30455 2FO256825495
Black/Slate / 46 888818682225 61621-3046 2FO241918486
Black/Slate / 46.5 888818682379 61621-30465 2FO254817155
Black/Slate / 47 888818684410 61621-3047 2FO241218307
Black/Slate / 48 888818681402 61621-3048 2FO242907608
Black/Slate / 49 888818684007 61621-3049 2FO245447249
Oak Green/Black / 36 888818682393 61621-3236 2FO275712816
Cast Umber / 36 888818789405 61622-3036 2FO233218456
Oak Green/Black / 37 888818681983 61621-3237 2FO271899937
Oak Green/Black / 38 888818683680 61621-3238 2FO277343538
Oak Green/Black / 38.5 888818683147 61621-32385 2FO285778385
Cast Umber / 37 888818788859 61622-3037 2FO239007487
Oak Green/Black / 39 888818683444 61621-3239 2FO271576149
Cast Umber / 38 888818796885 61622-3038 2FO233552288
Oak Green/Black / 39.5 888818680863 61621-32395 2FO285753335
Oak Green/Black / 40 888818684717 61621-3240 2FO271142090
Oak Green/Black / 40.5 888818681679 61621-32405 2FO282884875
Cast Umber / 38.5 888818797004 61622-30385 2FO249790375
Oak Green/Black / 41 888818684298 61621-3241 2FO274681781
Cast Umber / 39 888818796045 61622-3039 2FO232239359
Oak Green/Black / 41.5 888818683093 61621-32415 2FO289698455
Oak Green/Black / 42 888818680344 61621-3242 2FO273389062
Oak Green/Black / 42.5 888818682492 61621-32425 2FO287936675
Cast Umber / 39.5 888818794539 61622-30395 2FO247485215
Oak Green/Black / 43 888818680726 61621-3243 2FO273232913
Cast Umber / 40 888818793129 61622-3040 2FO232138950
Oak Green/Black / 43.5 888818682898 61621-32435 2FO289652815
Oak Green/Black / 44 888818681051 61621-3244 2FO27739084
Oak Green/Black / 44.5 888818682560 61621-32445 2FO285388165
Cast Umber / 40.5 888818795512 61622-30405 2FO246954165
Oak Green/Black / 45 888818682799 61621-3245 2FO271868805
Cast Umber / 41 888818793709 61622-3041 2FO232997161
Oak Green/Black / 45.5 888818680719 61621-32455 2FO284697585
Oak Green/Black / 46 888818682478 61621-3246 2FO273835686
Oak Green/Black / 46.5 888818683208 61621-32465 2FO281746915
Cast Umber / 41.5 888818789801 61622-30415 2FO246563175
Oak Green/Black / 47 888818683796 61621-3247 2FO273290347
Cast Umber / 42 888818792375 61622-3042 2FO238827032
Oak Green/Black / 48 888818682850 61621-3248 2FO273027918
Oak Green/Black / 49 888818683918 61621-3249 2FO271696989
Cast Umber / 42.5 888818790296 61622-30425 2FO248282255
Cast Umber / 43 888818790678 61622-3043 2FO233951173
Cast Umber / 43.5 888818793631 61622-30435 2FO242142705
Cast Umber / 44 888818797097 61622-3044 2FO23986904
Cast Umber / 44.5 888818788965 61622-30445 2FO245358385
Cast Umber / 45 888818792191 61622-3045 2FO238587935
Cast Umber / 45.5 888818791903 61622-30455 2FO247339865
Cast Umber / 46 888818789580 61622-3046 2FO234870076
Cast Umber / 46.5 888818796526 61622-30465 2FO248199395
Cast Umber / 47 888818789689 61622-3047 2FO231469987
Cast Umber / 48 888818788651 61622-3048 2FO238659178
Cast Umber / 49 888818789177 61622-3049 2FO232491949

Reviews