BMC Roadmachine X ONE
Details
THE MISSING LINK
The Roadmachine X is the most progressive Roadmachine ever. Now in an updated carbon version, it merges signature compliance and performance with significantly increased capabilities to take the edge off the roughest roads. Designed with proven endurance geometry and wide adjustability.
Reset the boundaries of your riding adventures. From epic roads to distant gravel tracks, Roadmachine X provides the missing link.
TUNED COMPLIANCE CONCEPT (TCC) ENDURANCE
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both smooth and fast.
VERSATILE GEOMETRY
The long front-end improves control on any terrain, while the short chainstays reward you with rapid accelerations.
PREMIUM CARBON FORK AND FLAT-MOUNT BRAKES
Agile handling and terrain-smoothing compliance are benefits of our premium carbon fork. Flat-mount brakes blend in with the clean, minimalist design in true Swiss style.
INTERNAL CABLE ROUTING
Improved durability and a clean, understated look.
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 80 | 90 | 100 | 100 | 110 | 110 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Specs
Frame | Roadmachine X Premium Carbon with Tuned Compliance Concept Endurance |
---|---|
Fork | Roadmachine X Premium Carbon with Tuned Compliance Concept Endurance |
Rims | CRD-321 Carbon, Tubeless Ready, 35mm |
Hubs | CRD-321 |
Tires | WTB Expanse, 32mm |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SRAM FORCE AXS 1 44T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM FORCE eTap AXS |
Cassette/Freewheel | SRAM FORCE AXS |
Chain | SRAM FORCE 12 Speed |
Brakes | SRAM FORCE eTap AXS HRD, Centerline X Rotors (160/160) |
Handlebars | BMC RAB 02, Ergo Top Shape, Compact Bend |
Stem | BMC ICS1 - Integrated Cockpit Design |
Seatpost | Roadmachine X Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Terra Argo X3 |
Pedals | Sold separately |
* Subject to change without notice.